Montenegro
Hotels in Podgorica, Montenegro
Podgorica, Montenegro has 20 places to stay listed here — 20 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €40.
-
Hilton Podgorica Crna Gora
from €144 /night -
Boscovich Boutique Hotel
from €145 /night -
Hotel 1920
from €104 /night -
Hotel Resurs
from €85 /night -
Hotel Alexandar Lux
from €129 /night -
Kings Park Hotel
from €104 /night -
Hotel Hemera
from €107 /night -
Hotel Aria
from €101 /night -
Perla Residence Hotel & SPA
from €165 /night -
SIGNUM Hotel
from €113 /night -
Motel Celebic
from €40 /night -
Hotel Aurel
from €207 /night -
Hotel Septembar
from €72 /night -
Crowne Plaza Podgorica by IHG
from €128 /night -
Bristol Hotel Podgorica
from €115 /night -
Carine Hotel Centar
from €129 /night -
Hotel Ziya
from €144 /night -
Hotel Union
from €126 /night -
voco - Podgorica by IHG
from €230 /night -
Philia Hotel
from €125 /night
Podgorica hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Hilton Podgorica Crna Gora | 4.5/5 | 1,977 | from €144 | Hot tub |
| Boscovich Boutique Hotel | 4.7/5 | 1,743 | from €145 | Breakfast |
| Hotel 1920 | 4.4/5 | 1,362 | from €104 | Breakfast |
| Hotel Resurs | 4.5/5 | 1,260 | from €85 | Breakfast |
| Hotel Alexandar Lux | 4.2/5 | 1,170 | from €129 | Pool |
| Kings Park Hotel | 4.5/5 | 1,131 | from €104 | Breakfast |
| Hotel Hemera | 4.3/5 | 1,044 | from €107 | Breakfast |
| Hotel Aria | 4.4/5 | 911 | from €101 | Breakfast |
| Perla Residence Hotel & SPA | 4.5/5 | 855 | from €165 | Hot tub |
| SIGNUM Hotel | 4.7/5 | 753 | from €113 | Breakfast |
| Motel Celebic | 4.4/5 | 630 | from €40 | Free parking |
| Hotel Aurel | 4.4/5 | 626 | from €207 | Hot tub |
| Hotel Septembar | 4.5/5 | 613 | from €72 | Breakfast |
| Crowne Plaza Podgorica by IHG | 4.8/5 | 590 | from €128 | Breakfast |
| Bristol Hotel Podgorica | 4.5/5 | 589 | from €115 | Breakfast |
| Carine Hotel Centar | 4.5/5 | 561 | from €129 | Breakfast |
| Hotel Ziya | 4.5/5 | 366 | from €144 | Pool |
| Hotel Union | 4.4/5 | 237 | from €126 | Breakfast |
| voco - Podgorica by IHG | 4.5/5 | 237 | from €230 | Pool |
| Philia Hotel | 4.4/5 | 196 | from €125 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Podgorica?
20 properties are listed in Podgorica, Montenegro, with rooms, photos and live partner rates on each page.
What do hotels in Podgorica cost?
Listed nightly rates on partner sites start around €40 and run to about €230 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Podgorica do guests rate highest?
Crowne Plaza Podgorica by IHG, rated 4.8/5 from 590 Google reviews.