Montenegro
Hotels in Budva, Montenegro
Budva, Montenegro has 58 places to stay listed here — 58 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €41.
-
Splendid Conference & Spa Resort
from €139 /night -
Hotel Pima Budva
from €179 /night -
Hotel Ponta Plaza Conference & Spa
from €106 /night -
Katamare Hotel
from €124 /night -
Avala Resort & Villas
from €163 /night -
Hotel Montenegro
from €244 /night -
Sea Star Budva
from €104 /night -
Infinity Hotel & More
from €78 /night -
Hotel kingStone Budva
from €171 /night -
Hotel Millennium by Aycon
from €121 /night -
Hotel Zeta
from €69 /night -
Merit Starlit Hotel & Residences
from €253 /night -
Iberostar Waves Slavija
from €65 /night -
Hotel Villa Gracia
from €75 /night -
Hotel Vela
from €72 /night -
Hotel Moskva
from €80 /night -
Hotel Majestic
from €190 /night -
Resort Bevilacqua
from €41 /night -
Maestral Resort & Casino
from €415 /night -
Meridian Hotel
from €53 /night -
Hotel Admiral
from €79 /night -
Hotel Idila Budva
from €107 /night -
Misisuone Apartments Budva
from €75 /night -
Hotel AMI Budva Petrovac
from €110 /night -
Boutique Hotel Tate By Aycon
from €316 /night -
Hotel Harmonia by Dukley
from €64 /night -
Exclusive Hotel
from €110 /night -
Hotel Opera Jaz
from €65 /night -
Hotel La mer
from €96 /night -
Avanti Hotel & Spa
from €162 /night -
Boutique Hotel Shell
from €91 /night -
Villa Skyprime
from €109 /night -
Hotel Reset
from €96 /night -
Mediteran Hotel & Resort
from €124 /night -
Vistamar Aparthotel
from €312 /night -
Hotel Diplomat by Aycon
from €201 /night -
Poseidon The Beach Hotel
from €81 /night -
Klaris Guest house
from €66 /night -
Hotel Lusso Mare by Aycon
from €96 /night -
Hotel Kalos
from €205 /night -
Sun Guest House
from €235 /night -
Boutique hotel Ruzmarin SPA & Garden by Aycon
from €364 /night -
Montenegro Backpackers Home Budva
from €51 /night -
Hotel Tara Becici
from €133 /night -
Boutique Hotel Momentum by Aycon
from €147 /night -
Hotel Casa di Sofia
from €121 /night -
Le Marc Guest house
from €73 /night -
Vila Maslina Guesthouse
from €54 /night -
Sunny Side Wellness Resort & Spa
from €100 /night -
Hotel Kadmo by Aycon
from €183 /night -
Spa Resort Luxury Apartments
from €145 /night -
Most Oliva Resort Budva
from €54 /night -
Hotel Twelve by Aycon
from €123 /night -
Hotel Max Prestige
from €122 /night -
Resort "Maslinjak"
from €51 /night -
Luminoso Boutique Hotel
from €92 /night -
Garni Hotel MB Premium
from €77 /night -
Hotel Stella di Mare
from €119 /night
Budva hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Splendid Conference & Spa Resort | 4.6/5 | 3,568 | from €139 | Breakfast |
| Hotel Pima Budva | 4.8/5 | 2,022 | from €179 | Pool |
| Hotel Ponta Plaza Conference & Spa | 4.5/5 | 1,637 | from €106 | Breakfast |
| Katamare Hotel | 4.8/5 | 1,423 | from €124 | Breakfast |
| Avala Resort & Villas | 4.5/5 | 1,348 | from €163 | Hot tub |
| Hotel Montenegro | 4.5/5 | 1,310 | from €244 | Breakfast |
| Sea Star Budva | 4.5/5 | 1,296 | from €104 | Breakfast |
| Infinity Hotel & More | 4.8/5 | 1,245 | from €78 | Pool |
| Hotel kingStone Budva | 4.5/5 | 1,065 | from €171 | Breakfast |
| Hotel Millennium by Aycon | 4.3/5 | 983 | from €121 | Pool |
| Hotel Zeta | 4.7/5 | 966 | from €69 | Hot tub |
| Merit Starlit Hotel & Residences | 4.8/5 | 906 | from €253 | Hot tub |
| Iberostar Waves Slavija | 4.5/5 | 904 | from €65 | Pool |
| Hotel Villa Gracia | 4.8/5 | 903 | from €75 | Breakfast |
| Hotel Vela | 4.8/5 | 876 | from €72 | Breakfast |
| Hotel Moskva | 4.5/5 | 842 | from €80 | Breakfast |
| Hotel Majestic | 4.7/5 | 793 | from €190 | Breakfast |
| Resort Bevilacqua | 4.5/5 | 674 | from €41 | Pool |
| Maestral Resort & Casino | 4.5/5 | 672 | from €415 | Hot tub |
| Meridian Hotel | 4.4/5 | 653 | from €53 | Hot tub |
| Hotel Admiral | 4.5/5 | 583 | from €79 | Pool |
| Hotel Idila Budva | 4.8/5 | 578 | from €107 | Breakfast |
| Misisuone Apartments Budva | 4.7/5 | 556 | from €75 | Hot tub |
| Hotel AMI Budva Petrovac | 4.7/5 | 517 | from €110 | Breakfast |
| Boutique Hotel Tate By Aycon | 4.8/5 | 513 | from €316 | Hot tub |
| Hotel Harmonia by Dukley | 4.5/5 | 502 | from €64 | Pool |
| Exclusive Hotel | 4.5/5 | 494 | from €110 | Pool |
| Hotel Opera Jaz | 4.3/5 | 471 | from €65 | Pool |
| Hotel La mer | 4.5/5 | 430 | from €96 | Pool |
| Avanti Hotel & Spa | 4.7/5 | 407 | from €162 | Hot tub |
| Boutique Hotel Shell | 4.5/5 | 407 | from €91 | Breakfast |
| Villa Skyprime | 4.0/5 | 406 | from €109 | Pool |
| Hotel Reset | 4.7/5 | 378 | from €96 | Breakfast |
| Mediteran Hotel & Resort | 4.2/5 | 375 | from €124 | Hot tub |
| Vistamar Aparthotel | 4.5/5 | 341 | from €312 | Pool |
| Hotel Diplomat by Aycon | 4.7/5 | 336 | from €201 | Breakfast |
| Poseidon The Beach Hotel | 4.5/5 | 321 | from €81 | Breakfast |
| Klaris Guest house | 4.7/5 | 306 | from €66 | Pool |
| Hotel Lusso Mare by Aycon | 4.8/5 | 301 | from €96 | Breakfast |
| Hotel Kalos | 4.5/5 | 279 | from €205 | Breakfast |
| Sun Guest House | 4.3/5 | 278 | from €235 | Free Wi-Fi |
| Boutique hotel Ruzmarin SPA & Garden by Aycon | 4.7/5 | 270 | from €364 | Hot tub |
| Montenegro Backpackers Home Budva | 4.5/5 | 262 | from €51 | Free Wi-Fi |
| Hotel Tara Becici | 4.5/5 | 259 | from €133 | Hot tub |
| Boutique Hotel Momentum by Aycon | 4.5/5 | 220 | from €147 | Breakfast |
| Hotel Casa di Sofia | 4.7/5 | 194 | from €121 | Pool |
| Le Marc Guest house | 4.5/5 | 191 | from €73 | Breakfast |
| Vila Maslina Guesthouse | 4.6/5 | 186 | from €54 | Free parking |
| Sunny Side Wellness Resort & Spa | 4.0/5 | 184 | from €100 | Gym |
| Hotel Kadmo by Aycon | 4.5/5 | 166 | from €183 | Breakfast |
| Spa Resort Luxury Apartments | 4.3/5 | 164 | from €145 | Pool |
| Most Oliva Resort Budva | 4.0/5 | 155 | from €54 | Free parking |
| Hotel Twelve by Aycon | 4.5/5 | 149 | from €123 | Pool |
| Hotel Max Prestige | 4.2/5 | 138 | from €122 | Free parking |
| Resort "Maslinjak" | 4.4/5 | 127 | from €51 | Pool |
| Luminoso Boutique Hotel | 4.6/5 | 120 | from €92 | Hot tub |
| Garni Hotel MB Premium | 4.8/5 | 109 | from €77 | Breakfast |
| Hotel Stella di Mare | 4.7/5 | 100 | from €119 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Budva?
58 properties are listed in Budva, Montenegro, with rooms, photos and live partner rates on each page.
What do hotels in Budva cost?
Listed nightly rates on partner sites start around €41 and run to about €415 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Budva do guests rate highest?
Hotel Pima Budva, rated 4.8/5 from 2,022 Google reviews.